Brophy Broncos
Brophy Broncos
Record: 16-1
Division Record: 13-1

2010 Schedule
Rescheduled = yellow background   Postponed = red background
Day Date Num Away Score Home Score Venue Time
Thur Feb 18 3927 Bountiful (UT)   Brophy Broncos   Brophy Sports Complex 4:00 PM EXH
Tues Mar 09 3649 Chandler Wolves 6 Brophy Broncos 10 Brophy Sports Complex 8:00 PM D
Fri Mar 12 3698 Brophy Broncos 9 East Valley Elite 4 Discovery District Park 8:00 PM D
Sat Mar 13 3928 Lawrenceville 13 Brophy Broncos 5 Brophy Sports Complex 10:00 AM EXH
Tues Mar 16 3650 Desert Vista Thunder 5 Brophy Broncos 10 Brophy Sports Complex 8:00 PM D
Sat Mar 20 3651 Tucson Salpointe Lancers 7 Brophy Broncos 17 Brophy Sports Complex 1:00 PM D
Tues Mar 23 3652 Mesa Heat 3 Brophy Broncos 18 Brophy Sports Complex 8:00 PM D
Tues Mar 30 3729 Brophy Broncos 15 Hamilton Huskies 3 Humphrey Elementary School 4:30 PM D
Wed Mar 31 3653 Corona del Sol Aztecs 3 Brophy Broncos 13 Brophy Sports Complex 8:00 PM D
Tues Apr 06 3682 Desert Mountain Wolves 1 Brophy Broncos 17 Brophy Sports Complex 7:00 PM D
Thur Apr 08 3939 Brophy Broncos 9 Menlo (CA) 5 St Ignatius (CA) 12:00 PM EXH
Fri Apr 09 3940 Brophy Broncos 11 St Ignatius (CA) 14 St Ignatius (CA) 12:00 PM EXH
Sat Apr 10 3947 Brophy Broncos 12 Oregon Episcopal (OR) 5 St Ignatius (CA) 12:00 PM EXH
Tues Apr 13 3654 Gilbert Tigers HS 3 Brophy Broncos 12 Brophy Sports Complex 8:00 PM D
Fri Apr 16 3741 Brophy Broncos 15 Horizon Huskies 4 Horizon HS 8:00 PM D
Tues Apr 20 3655 Saguaro Sabercats 5 Brophy Broncos 13 Brophy Sports Complex 8:00 PM D
Thur Apr 22 3668 Brophy Broncos 7 Chaparral Firebirds 8 Chaparral HS 8:00 PM D
Sat Apr 24 3806 Brophy Broncos 13 TTV Sabercats 5 Emily Gray JHS (Tucson) 11:00 AM D
Tues Apr 27 3761 Brophy Broncos 14 Mountain Pointe Pride 5 Pecos Park 8:00 PM D
Tues May 04 3942 Gilbert Tigers HS 3 Brophy Broncos 11 Brophy Sports Complex 8:00 PM P
Sat May 08 3967 Chaparral Firebirds 4 Brophy Broncos 9 Chaparral HS 8:00 PM P
Sat May 15 3953 Chandler Wolves 8 Brophy Broncos 10 Chaparral HS 8:00 PM P
2010 Players
# Name Grade Pos Games Goals Assists Ground Balls Pts Gls/G Ast/G Pts/G
42 Adelson, Mac 9 M 0 0 0 0 0 0.00 0.00 0.00
19 Beasley, Andrew 11 M 13 1 1 4 2 0.08 0.08 0.15
22 Bohnert, Daniel 12 M 16 4 8 36 12 0.25 0.50 0.75
13 Buness, James 9 M 0 0 0 0 0 0.00 0.00 0.00
16 Cannon, Christopher 10 A 12 0 1 8 1 0.00 0.08 0.08
29 Churchill, Collin 12 M 17 8 3 52 11 0.47 0.18 0.65
30 Churchill, Hunter 9 D 13 0 0 6 0 0.00 0.00 0.00
20 Cummings, Benjamin 9 A 14 12 3 14 15 0.86 0.21 1.07
1 Curtis, Andrew 9 D 0 0 0 0 0 0.00 0.00 0.00
31 Decker, Theodore 9 D 0 0 0 0 0 0.00 0.00 0.00
4 DeWulf, John 11 A 11 10 5 14 15 0.91 0.45 1.36
28 Duval, Will 11 M 14 3 3 26 6 0.21 0.21 0.43
20 Esslinger, Mark 9 M 0 0 0 0 0 0.00 0.00 0.00
7 Fennessy, Andrew 11 A 17 28 14 23 42 1.65 0.82 2.47
6 Fishman, Adam 12 A 14 44 21 40 65 3.14 1.50 4.64
10 Flynn, Angus 9 A 0 0 0 0 0 0.00 0.00 0.00
25 Geller, Ryan 9 D 0 0 0 0 0 0.00 0.00 0.00
33 Ghelfi, Brock 10 M 17 28 16 75 44 1.65 0.94 2.59
Graif, Daniel 9 0 0 0 0 0 0.00 0.00 0.00
27 Grossnickle, Andrew 9 M 0 0 0 0 0 0.00 0.00 0.00
18 Guerra, Austin 9 M 0 0 0 0 0 0.00 0.00 0.00
16 Gustafson, Grant 9 D 0 0 0 0 0 0.00 0.00 0.00
10 Harper, Spencer 11 M 16 10 6 16 16 0.63 0.38 1.00
17 Harris, Jacob 9 M 0 0 0 0 0 0.00 0.00 0.00
17 Harris, Jacob 9 M 0 0 0 0 0 0.00 0.00 0.00
26 Harris, Matthew 9 D 0 0 0 0 0 0.00 0.00 0.00
6 Hay, Hank 9 D 0 0 0 0 0 0.00 0.00 0.00
Higgins, Tyler 9 0 0 0 0 0 0.00 0.00 0.00
9 Hushek, Charles 10 D 17 0 1 20 1 0.00 0.06 0.06
18 Jones, Alec 9 D 14 0 0 47 0 0.00 0.00 0.00
34 kates, ryan 9 M 0 0 0 0 0 0.00 0.00 0.00
12 Keenen, Michael 11 M 13 3 1 9 4 0.23 0.08 0.31
7 Kertson, Tyler 9 M 0 0 0 0 0 0.00 0.00 0.00
2 Knauer, Jonathan 10 M 0 0 0 0 0 0.00 0.00 0.00
2 Latham, Nicholas 10 M 17 5 6 41 11 0.29 0.35 0.65
21 Leonard, Robert 9 D 0 0 0 0 0 0.00 0.00 0.00
19 Levitt-Ahern, Brian 9 A 0 0 0 0 0 0.00 0.00 0.00
44 Litman, Brad 10 M 0 0 0 0 0 0.00 0.00 0.00
43 Loncki, Scott 10 A 0 0 0 0 0 0.00 0.00 0.00
31 Lundahl, Andrew 12 D 15 1 1 27 2 0.07 0.07 0.13
25 Maloney, Connor 12 A 12 2 0 10 2 0.17 0.00 0.17
8 Mayasich, Robby 12 A 17 0 0 0 0 0.00 0.00 0.00
8 McCain, Andrew 9 M 0 0 0 0 0 0.00 0.00 0.00
35 McLean, Matthew 9 A 0 0 0 0 0 0.00 0.00 0.00
12 McNamara, Michael 10 D 0 0 0 0 0 0.00 0.00 0.00
50 Messinger, William 10 D 0 0 0 0 0 0.00 0.00 0.00
15 Mickle, Thomas 10 M 0 0 0 0 0 0.00 0.00 0.00
22 Miller, Henry 10 A 0 0 0 0 0 0.00 0.00 0.00
3 Misner, Christopher 9 A 0 0 0 0 0 0.00 0.00 0.00
4 moroney, kirby 10 D 0 0 0 0 0 0.00 0.00 0.00
32 Moroney, Michael 9 A 0 0 0 0 0 0.00 0.00 0.00
36 Mroz, Thomas 9 M 0 0 0 0 0 0.00 0.00 0.00
40 Mullin, John 9 A 0 0 0 0 0 0.00 0.00 0.00
5 MURNEY, KEVIN 12 A 17 39 7 42 46 2.29 0.41 2.71
26 MUZZY, BRYCE 12 D 11 0 0 3 0 0.00 0.00 0.00
9 Myers, Kevin 9 A 0 0 0 0 0 0.00 0.00 0.00
nathan, max 11 12 0 0 9 0 0.00 0.00 0.00
21 Overall, Joseph 11 M 17 5 0 47 5 0.29 0.00 0.29
1 Panzarella, Jack 12 M 1 0 0 0 0 0.00 0.00 0.00
11 Paul, Andrew 10 A 0 0 0 0 0 0.00 0.00 0.00
35 Peterlin, Beau 12 D 11 0 0 5 0 0.00 0.00 0.00
52 Price, Zack 9 D 0 0 0 0 0 0.00 0.00 0.00
32 Regan, Joseph 10 D 17 0 0 28 0 0.00 0.00 0.00
23 Ripple, Nolan 11 M 13 1 0 16 1 0.08 0.00 0.08
Ripple, Nolan 11 1 0 0 0 0 0.00 0.00 0.00
13 rodgers, wyatt 12 M 13 7 2 9 9 0.54 0.15 0.69
48 Rosner, Alex 9 D 0 0 0 0 0 0.00 0.00 0.00
14 Sandino, Michael 11 M 12 2 0 18 2 0.17 0.00 0.17
24 Seif-Naraghi, Keon 12 D 17 0 0 40 0 0.00 0.00 0.00
30 Smith, Alex 9 M 0 0 0 0 0 0.00 0.00 0.00
23 Smith, Spencer 9 M 0 0 0 0 0 0.00 0.00 0.00
33 Sturr, Hart 9 M 0 0 0 0 0 0.00 0.00 0.00
14 Tsirigotis, Demetrios 9 M 0 0 0 0 0 0.00 0.00 0.00
17 Tsirigotis, Theodoros 12 M 14 0 0 10 0 0.00 0.00 0.00
24 Vanribbink, Christopher 9 M 0 0 0 0 0 0.00 0.00 0.00
41 Vanribbink, Connor 9 A 0 0 0 0 0 0.00 0.00 0.00
51 Wells, Tucker 9 M 0 0 0 0 0 0.00 0.00 0.00
49 Whitten, Tom 9 A 0 0 0 0 0 0.00 0.00 0.00
50 Williams, Michael 9 D 0 0 0 0 0 0.00 0.00 0.00
27 Zemer, Zack 10 D 13 0 0 17 0 0.00 0.00 0.00
2010 Goaltenders
# Name Grade Pos Games Shots Saves G. A. Save Pct.
11 DeSantiago, Paul 12 G 13 43 27 16 0.628
3 Manos, Ryan 11 G 17 175 117 58 0.669
15 McWilliams Jr., Michael 11 G 9 9 6 3 0.667
45 Statt, Conner 10 G 0 0 0 0 0.000
5 Weisenburger, Christopher 10 G 0 0 0 0 0.000


Site Designed by Fern Web Design Services