Brophy JV
Brophy JV
Record: 8-3
Division Record: 0-0

2010 Schedule
Rescheduled = yellow background   Postponed = red background
Day Date Num Away Score Home Score Venue Time
Wed Mar 03 3841 Brophy JV 9 DM Wolves JV 5 Copper Ridge (DC Ranch) 6:00 PM  
Tues Mar 09 3819 Chandler JV 2 Brophy JV 10 Brophy Sports Complex 6:00 PM  
Fri Mar 12 3853 Brophy JV 9 East Valley Elite JV 5 Discovery District Park 6:00 PM  
Tues Mar 16 3820 Desert Vista JV 6 Brophy JV 2 Brophy Sports Complex 6:00 PM  
Sat Mar 20 3818 Tucson Salpointe Lancers JV 2 Brophy JV 7 Brophy Sports Complex 11:00 AM  
Mon Mar 22 3867 Brophy JV 8 Gilbert Tigers JV 7 Gilbert HS 6:30 PM  
Tues Mar 23 3821 Mesa Heat JV 3 Brophy JV 6 Brophy Sports Complex 6:00 PM  
Mon Apr 12 3828 Brophy JV 11 Chandler JV 6 Knox Elementary 5:00 PM  
Fri Apr 16 3882 Brophy JV 7 Horizon Huskies JV 12 Horizon HS 6:00 PM  
Thur Apr 22 3946 Brophy JV 4 Chaparral JV 8 Chaparral HS 6:00 PM  
Mon Apr 26 3924 Corona del Sol Aztecs JV 3 Brophy JV 14 Brophy Sports Complex 6:00 PM  
2010 Players
# Name Grade Pos Games Goals Assists Ground Balls Pts Gls/G Ast/G Pts/G
42 Adelson, Mac 9 M 11 2 0 3 2 0.18 0.00 0.18
19 Beasley, Andrew 11 M 0 0 0 0 0 0.00 0.00 0.00
22 Bohnert, Daniel 12 M 0 0 0 0 0 0.00 0.00 0.00
13 Buness, James 9 M 8 0 0 2 0 0.00 0.00 0.00
16 Cannon, Christopher 10 A 0 0 0 0 0 0.00 0.00 0.00
29 Churchill, Collin 12 M 0 0 0 0 0 0.00 0.00 0.00
30 Churchill, Hunter 9 D 0 0 0 0 0 0.00 0.00 0.00
20 Cummings, Benjamin 9 A 0 0 0 0 0 0.00 0.00 0.00
1 Curtis, Andrew 9 D 10 0 0 10 0 0.00 0.00 0.00
31 Decker, Theodore 9 D 10 0 0 2 0 0.00 0.00 0.00
4 DeWulf, John 11 A 0 0 0 0 0 0.00 0.00 0.00
28 Duval, Will 11 M 0 0 0 0 0 0.00 0.00 0.00
20 Esslinger, Mark 9 M 0 0 0 0 0 0.00 0.00 0.00
7 Fennessy, Andrew 11 A 0 0 0 0 0 0.00 0.00 0.00
6 Fishman, Adam 12 A 0 0 0 0 0 0.00 0.00 0.00
10 Flynn, Angus 9 A 0 0 0 0 0 0.00 0.00 0.00
25 Geller, Ryan 9 D 11 1 0 4 1 0.09 0.00 0.09
33 Ghelfi, Brock 10 M 0 0 0 0 0 0.00 0.00 0.00
Graif, Daniel 9 0 0 0 0 0 0.00 0.00 0.00
27 Grossnickle, Andrew 9 M 0 0 0 0 0 0.00 0.00 0.00
18 Guerra, Austin 9 M 0 0 0 0 0 0.00 0.00 0.00
16 Gustafson, Grant 9 D 0 0 0 0 0 0.00 0.00 0.00
10 Harper, Spencer 11 M 0 0 0 0 0 0.00 0.00 0.00
17 Harris, Jacob 9 M 0 0 0 0 0 0.00 0.00 0.00
17 Harris, Jacob 9 M 0 0 0 0 0 0.00 0.00 0.00
26 Harris, Matthew 9 D 0 0 0 0 0 0.00 0.00 0.00
6 Hay, Hank 9 D 0 0 0 0 0 0.00 0.00 0.00
Higgins, Tyler 9 0 0 0 0 0 0.00 0.00 0.00
9 Hushek, Charles 10 D 0 0 0 0 0 0.00 0.00 0.00
18 Jones, Alec 9 D 0 0 0 0 0 0.00 0.00 0.00
34 kates, ryan 9 M 11 1 0 0 1 0.09 0.00 0.09
12 Keenen, Michael 11 M 0 0 0 0 0 0.00 0.00 0.00
7 Kertson, Tyler 9 M 0 0 0 0 0 0.00 0.00 0.00
2 Knauer, Jonathan 10 M 11 0 0 3 0 0.00 0.00 0.00
2 Latham, Nicholas 10 M 0 0 0 0 0 0.00 0.00 0.00
21 Leonard, Robert 9 D 11 1 0 4 1 0.09 0.00 0.09
19 Levitt-Ahern, Brian 9 A 0 0 0 0 0 0.00 0.00 0.00
44 Litman, Brad 10 M 9 0 0 0 0 0.00 0.00 0.00
43 Loncki, Scott 10 A 11 2 1 4 3 0.18 0.09 0.27
31 Lundahl, Andrew 12 D 0 0 0 0 0 0.00 0.00 0.00
25 Maloney, Connor 12 A 0 0 0 0 0 0.00 0.00 0.00
8 Mayasich, Robby 12 A 0 0 0 0 0 0.00 0.00 0.00
8 McCain, Andrew 9 M 0 0 0 0 0 0.00 0.00 0.00
35 McLean, Matthew 9 A 5 0 0 0 0 0.00 0.00 0.00
12 McNamara, Michael 10 D 11 0 0 14 0 0.00 0.00 0.00
50 Messinger, William 10 D 10 0 0 0 0 0.00 0.00 0.00
15 Mickle, Thomas 10 M 0 0 0 0 0 0.00 0.00 0.00
22 Miller, Henry 10 A 11 7 4 5 11 0.64 0.36 1.00
3 Misner, Christopher 9 A 10 0 0 1 0 0.00 0.00 0.00
4 moroney, kirby 10 D 11 0 0 4 0 0.00 0.00 0.00
32 Moroney, Michael 9 A 11 0 0 6 0 0.00 0.00 0.00
36 Mroz, Thomas 9 M 0 0 0 0 0 0.00 0.00 0.00
40 Mullin, John 9 A 0 0 0 0 0 0.00 0.00 0.00
5 MURNEY, KEVIN 12 A 0 0 0 0 0 0.00 0.00 0.00
26 MUZZY, BRYCE 12 D 0 0 0 0 0 0.00 0.00 0.00
9 Myers, Kevin 9 A 0 0 0 0 0 0.00 0.00 0.00
nathan, max 11 5 0 0 0 0 0.00 0.00 0.00
21 Overall, Joseph 11 M 0 0 0 0 0 0.00 0.00 0.00
1 Panzarella, Jack 12 M 0 0 0 0 0 0.00 0.00 0.00
11 Paul, Andrew 10 A 7 0 0 0 0 0.00 0.00 0.00
35 Peterlin, Beau 12 D 0 0 0 0 0 0.00 0.00 0.00
52 Price, Zack 9 D 11 0 0 2 0 0.00 0.00 0.00
32 Regan, Joseph 10 D 0 0 0 0 0 0.00 0.00 0.00
Ripple, Nolan 11 7 0 0 0 0 0.00 0.00 0.00
23 Ripple, Nolan 11 M 0 0 0 0 0 0.00 0.00 0.00
13 rodgers, wyatt 12 M 0 0 0 0 0 0.00 0.00 0.00
48 Rosner, Alex 9 D 0 0 0 0 0 0.00 0.00 0.00
14 Sandino, Michael 11 M 0 0 0 0 0 0.00 0.00 0.00
24 Seif-Naraghi, Keon 12 D 0 0 0 0 0 0.00 0.00 0.00
30 Smith, Alex 9 M 0 0 0 0 0 0.00 0.00 0.00
23 Smith, Spencer 9 M 6 1 1 4 2 0.17 0.17 0.33
33 Sturr, Hart 9 M 11 1 0 20 1 0.09 0.00 0.09
14 Tsirigotis, Demetrios 9 M 11 0 2 9 2 0.00 0.18 0.18
17 Tsirigotis, Theodoros 12 M 0 0 0 0 0 0.00 0.00 0.00
24 Vanribbink, Christopher 9 M 1 0 0 0 0 0.00 0.00 0.00
41 Vanribbink, Connor 9 A 11 3 0 2 3 0.27 0.00 0.27
51 Wells, Tucker 9 M 11 2 0 8 2 0.18 0.00 0.18
49 Whitten, Tom 9 A 0 0 0 0 0 0.00 0.00 0.00
50 Williams, Michael 9 D 0 0 0 0 0 0.00 0.00 0.00
27 Zemer, Zack 10 D 0 0 0 0 0 0.00 0.00 0.00
2010 Goaltenders
# Name Grade Pos Games Shots Saves G. A. Save Pct.
11 DeSantiago, Paul 12 G 0 0 0 0 0.000
3 Manos, Ryan 11 G 0 0 0 0 0.000
15 McWilliams Jr., Michael 11 G 0 0 0 0 0.000
45 Statt, Conner 10 G 10 8 3 5 0.375
5 Weisenburger, Christopher 10 G 11 24 15 9 0.625


Site Designed by Fern Web Design Services