Brophy Frosh
Brophy Frosh
Record: 3-4
Division Record: 0-0

2010 Schedule
Rescheduled = yellow background   Postponed = red background
Day Date Num Away Score Home Score Venue Time
2010 Players
# Name Grade Pos Games Goals Assists Ground Balls Pts Gls/G Ast/G Pts/G
19 Beasley, Andrew 11 M 0 0 0 0 0 0.00 0.00 0.00
22 Bohnert, Daniel 12 M 0 0 0 0 0 0.00 0.00 0.00
13 Buness, James 9 M 0 0 0 0 0 0.00 0.00 0.00
16 Cannon, Christopher 10 A 0 0 0 0 0 0.00 0.00 0.00
29 Churchill, Collin 12 M 0 0 0 0 0 0.00 0.00 0.00
30 Churchill, Hunter 9 D 0 0 0 0 0 0.00 0.00 0.00
20 Cummings, Benjamin 9 A 0 0 0 0 0 0.00 0.00 0.00
1 Curtis, Andrew 9 D 0 0 0 0 0 0.00 0.00 0.00
31 Decker, Theodore 9 D 0 0 0 0 0 0.00 0.00 0.00
4 DeWulf, John 11 A 0 0 0 0 0 0.00 0.00 0.00
28 Duval, Will 11 M 0 0 0 0 0 0.00 0.00 0.00
20 Esslinger, Mark 9 M 5 0 0 0 0 0.00 0.00 0.00
7 Fennessy, Andrew 11 A 0 0 0 0 0 0.00 0.00 0.00
6 Fishman, Adam 12 A 1 0 0 0 0 0.00 0.00 0.00
10 Flynn, Angus 9 A 5 0 0 0 0 0.00 0.00 0.00
25 Geller, Ryan 9 D 0 0 0 0 0 0.00 0.00 0.00
33 Ghelfi, Brock 10 M 0 0 0 0 0 0.00 0.00 0.00
Graif, Daniel 9 2 0 0 0 0 0.00 0.00 0.00
27 Grossnickle, Andrew 9 M 5 0 0 0 0 0.00 0.00 0.00
18 Guerra, Austin 9 M 4 0 0 0 0 0.00 0.00 0.00
16 Gustafson, Grant 9 D 5 0 0 0 0 0.00 0.00 0.00
10 Harper, Spencer 11 M 0 0 0 0 0 0.00 0.00 0.00
17 Harris, Jacob 9 M 5 0 0 0 0 0.00 0.00 0.00
26 Harris, Matthew 9 D 4 0 0 0 0 0.00 0.00 0.00
6 Hay, Hank 9 D 1 0 0 0 0 0.00 0.00 0.00
Higgins, Tyler 9 0 0 0 0 0 0.00 0.00 0.00
9 Hushek, Charles 10 D 0 0 0 0 0 0.00 0.00 0.00
18 Jones, Alec 9 D 0 0 0 0 0 0.00 0.00 0.00
34 kates, ryan 9 M 3 0 0 0 0 0.00 0.00 0.00
12 Keenen, Michael 11 M 0 0 0 0 0 0.00 0.00 0.00
7 Kertson, Tyler 9 M 5 0 0 0 0 0.00 0.00 0.00
2 Knauer, Jonathan 10 M 0 0 0 0 0 0.00 0.00 0.00
2 Latham, Nicholas 10 M 0 0 0 0 0 0.00 0.00 0.00
21 Leonard, Robert 9 D 0 0 0 0 0 0.00 0.00 0.00
19 Levitt-Ahern, Brian 9 A 4 0 0 0 0 0.00 0.00 0.00
44 Litman, Brad 10 M 0 0 0 0 0 0.00 0.00 0.00
43 Loncki, Scott 10 A 0 0 0 0 0 0.00 0.00 0.00
31 Lundahl, Andrew 12 D 0 0 0 0 0 0.00 0.00 0.00
25 Maloney, Connor 12 A 1 0 0 0 0 0.00 0.00 0.00
8 Mayasich, Robby 12 A 1 0 0 0 0 0.00 0.00 0.00
8 McCain, Andrew 9 M 5 0 0 0 0 0.00 0.00 0.00
35 McLean, Matthew 9 A 0 0 0 0 0 0.00 0.00 0.00
12 McNamara, Michael 10 D 0 0 0 0 0 0.00 0.00 0.00
50 Messinger, William 10 D 5 0 0 0 0 0.00 0.00 0.00
15 Mickle, Thomas 10 M 0 0 0 0 0 0.00 0.00 0.00
22 Miller, Henry 10 A 0 0 0 0 0 0.00 0.00 0.00
3 Misner, Christopher 9 A 1 0 0 0 0 0.00 0.00 0.00
4 moroney, kirby 10 D 0 0 0 0 0 0.00 0.00 0.00
32 Moroney, Michael 9 A 0 0 0 0 0 0.00 0.00 0.00
36 Mroz, Thomas 9 M 5 0 0 0 0 0.00 0.00 0.00
40 Mullin, John 9 A 5 0 0 0 0 0.00 0.00 0.00
5 MURNEY, KEVIN 12 A 0 0 0 0 0 0.00 0.00 0.00
26 MUZZY, BRYCE 12 D 0 0 0 0 0 0.00 0.00 0.00
9 Myers, Kevin 9 A 1 0 0 0 0 0.00 0.00 0.00
nathan, max 11 0 0 0 0 0 0.00 0.00 0.00
21 Overall, Joseph 11 M 0 0 0 0 0 0.00 0.00 0.00
1 Panzarella, Jack 12 M 0 0 0 0 0 0.00 0.00 0.00
11 Paul, Andrew 10 A 0 0 0 0 0 0.00 0.00 0.00
35 Peterlin, Beau 12 D 0 0 0 0 0 0.00 0.00 0.00
52 Price, Zack 9 D 0 0 0 0 0 0.00 0.00 0.00
32 Regan, Joseph 10 D 0 0 0 0 0 0.00 0.00 0.00
23 Ripple, Nolan 11 M 0 0 0 0 0 0.00 0.00 0.00
Ripple, Nolan 11 0 0 0 0 0 0.00 0.00 0.00
13 rodgers, wyatt 12 M 0 0 0 0 0 0.00 0.00 0.00
48 Rosner, Alex 9 D 4 0 0 0 0 0.00 0.00 0.00
14 Sandino, Michael 11 M 0 0 0 0 0 0.00 0.00 0.00
24 Seif-Naraghi, Keon 12 D 0 0 0 0 0 0.00 0.00 0.00
30 Smith, Alex 9 M 5 0 0 0 0 0.00 0.00 0.00
23 Smith, Spencer 9 M 0 0 0 0 0 0.00 0.00 0.00
33 Sturr, Hart 9 M 0 0 0 0 0 0.00 0.00 0.00
14 Tsirigotis, Demetrios 9 M 0 0 0 0 0 0.00 0.00 0.00
17 Tsirigotis, Theodoros 12 M 0 0 0 0 0 0.00 0.00 0.00
24 Vanribbink, Christopher 9 M 0 0 0 0 0 0.00 0.00 0.00
41 Vanribbink, Connor 9 A 0 0 0 0 0 0.00 0.00 0.00
49 Whitten, Tom 9 A 5 0 0 0 0 0.00 0.00 0.00
50 Williams, Michael 9 D 5 0 0 0 0 0.00 0.00 0.00
27 Zemer, Zack 10 D 0 0 0 0 0 0.00 0.00 0.00
2010 Goaltenders
# Name Grade Pos Games Shots Saves G. A. Save Pct.
11 DeSantiago, Paul 12 G 0 0 0 0 0.000
3 Manos, Ryan 11 G 0 0 0 0 0.000
15 McWilliams Jr., Michael 11 G 0 0 0 0 0.000
45 Statt, Conner 10 G 5 0 0 0 0.000
5 Weisenburger, Christopher 10 G 0 0 0 0 0.000


Site Designed by Fern Web Design Services